Table b6. Graduates (Masters) 2006-2009
| 2006 | 2007 | 2008 | 2009 | |
| Faculty of Humanities | 616 | 620 | 592 | 769 |
| Faculty of Health Sciences | 367 | 382 | 405 | 415 |
| Faculty of Social Sciences | 652 | 680 | 573 | 717 |
| Faculty of Theology | 129 | 101 | 78 | 82 |
| Faculty of Science | 333 | 394 | 304 | 354 |
| Aarhus School of Business | 575 | 688 | 825 | 759 |
| School of Education | 138 | 159 | 310 | 311 |
| Total Aarhus University | 2,810 | 3,024 | 3,087 | 3,407 |






