Table d1. Number of publications etc. 2009
| HUM | SUN | CLINICAL | SAM | TEO | NAT | ASB | DJF | DMU | DPU | AU TOTAL | |
| Total number of research publications: | 809 | 824 | 2,255 | 861 | 209 | 1,691 | 694 | 1,159 | 834 | 525 | 9,275 |
| 1.1 Articles, books and contributions to book | 601 | 615 | 1,465 | 588 | 163 | 1,252 | 521 | 375 | 352 | 392 | 5,898 |
| 1.1.A Articles in peer-reviewed journals | 230 | 531 | 1,265 | 298 | 32 | 1,093 | 401 | 315 | 286 | 138 | 4,177 |
| 1.1.B Articles in academic journals (not peer-reviewed) | 73 | 11 | 38 | 33 | 11 | 14 | 11 | 19 | 9 | 79 | 295 |
| 1.1.C Academic books, monographs | 78 | 44 | 105 | 86 | 26 | 86 | 36 | 10 | 14 | 56 | 537 |
| 1.1.D Contributions to academic books, monographs | 220 | 29 | 57 | 171 | 94 | 59 | 73 | 31 | 43 | 119 | 889 |
| 1.2 Reviews, academic reviews, editorials, comments/debate | 142 | 51 | 52 | 45 | 42 | 29 | 41 | 4 | 6 | 29 | 437 |
| 1.3 Conference contributions | 36 | 141 | 704 | 119 | 4 | 345 | 81 | 609 | 158 | 21 | 2,073 |
| 1.3.A Conference contributions (articles, papers not peer-reviewed) | 13 | 3 | 2 | 63 | 0 | 19 | 31 | 145 | 12 | 10 | 296 |
| 1.3.B Conference contributions (posters, abstracts) | 23 | 138 | 702 | 56 | 4 | 326 | 50 | 464 | 146 | 11 | 1,777 |
| 1.4 Academic reports, contributions to a cademic reports | 11 | 11 | 24 | 22 | 0 | 10 | 4 | 142 | 303 | 71 | 593 |
| 1.5 Working papers/preprints | 13 | 2 | 3 | 85 | 0 | 46 | 45 | 8 | 13 | 12 | 224 |
| 1.6 Other research reports | 6 | 4 | 7 | 2 | 0 | 9 | 2 | 21 | 2 | 50 |
| HUM | SUN | CLINICAL | SAM | TEO | NAT | ASB | DJF | DMU | DPU | AU TOTAL | |
| Total number of communicative publications: | 415 | 43 | 94 | 301 | 97 | 415 | 160 | 270 | 136 | 270 | 1,883 |
| 2.1 Communicative publications | 386 | 38 | 89 | 299 | 96 | 386 | 156 | 270 | 134 | 269 | 1,827 |
| 2.1.A Articles in journals/newspaper | 122 | 27 | 56 | 185 | 52 | 122 | 58 | 250 | 93 | 139 | 1,032 |
| 2.1.B Feature articles in journals/newspapers | 29 | 2 | 4 | 20 | 15 | 29 | 12 | 1 | 2 | 27 | 116 |
| 2.1.C Reviews in journals/newspapers | 104 | 2 | 4 | 3 | 9 | 104 | 4 | 1 | 8 | 160 | |
| 2.1.D Research-communicative books/anthologies/reports | 11 | 3 | 10 | 9 | 2 | 11 | 9 | 8 | 10 | 26 | 86 |
| 2.1.E Contributions to research-communicative books/anthologies/ reports | 74 | 4 | 14 | 76 | 18 | 74 | 15 | 11 | 27 | 62 | 309 |
| 2.1.F Encyclopaedia entries, comments | 46 | 1 | 6 | 46 | 58 | 1 | 7 | 124 | |||
| 2.2 Other communicative publications | 29 | 5 | 5 | 2 | 1 | 29 | 4 | 2 | 1 | 56 |
| HUM | SUN | CLINICAL | SAM | TEO | NAT | ASB | DJF | DMU | DPU | AU TOTAL | |
| Total number of teaching publications: | 7 | 6 | 63 | 4 | 4 | 8 | 14 | 4 | 2 | 44 | 173 |
| 3.1 Textbooks | 2 | 1 | 8 | 7 | 0 | 2 | 3 | 1 | 20 | 45 | |
| 3.2 Compendiums/lecture notes | 0 | 9 | 14 | ||||||||
| 3.3 Contributions to textbooks/anthologies | 4 | 5 | 54 | 7 | 0 | 4 | 2 | 3 | 1 | 23 | 104 |
| 3.4 Sound and image media | 0 | 0 | 0 | 1 | 0 | ||||||
| 3.5 Other teaching contributions | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 10 |
| HUM | SUN | CLINICAL | SAM | TEO | NAT | ASB | DJF | DMU | DPU | AU TOTAL | |
| Total number of publications: | 1,231 | 873 | 2,412 | 1,166 | 310 | 2,114 | 868 | 1,433 | 972 | 839 | 11,331 |






