Table E5. Expenses for 2009 by partial financial statements, academic area and salaries/opther operations (including depreciation and amortisation, excluding financial income), EUR million
| Main type of expense | HUM | SUN | SAM | TEO | NAT | DJF | ASB | DPU | NERI | JOINT | AU Total |
| Partial financial statement 1 | 51.7 | 94.8 | 52.3 | 8.5 | 94.2 | 59.0 | 58.8 | 36.3 | 0.1 | 22.3 | 478.0 |
| Of which salaries | 35.0 | 54.6 | 33.7 | 5.0 | 56.3 | 31.3 | 40.9 | 27.4 | 0.1 | 23.6 | 307.9 |
| Of which other operations | 16.7 | 40.2 | 18.6 | 3.5 | 37.9 | 27.7 | 17.9 | 8.9 | 0.0 | -1.3 | 170.1 |
| Partial financial statement 2 | 0.0 | 2.6 | 0.6 | | 0.9 | 3.1 | 0.5 | 0.4 | 0.8 | 1.1 | 10.1 |
| Of which salaries | 0.0 | 1.7 | 0.3 | 0.4 | 2.5 | 0.1 | 0.0 | 0.0 | 0.7 | 5.6 | |
| Of which other operations | 0.0 | 0.9 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 | 0.8 | 0.4 | 4.4 | |
| Partial financial statement 3 | | 5.7 | | | | | | | | 5.7 | |
| Of which salaries | 3.0 | 3.0 | |||||||||
| Of which other operations | 2.7 | 2.7 | |||||||||
| Partial financial statement 4 | 9.2 | 28.5 | 11.1 | 1.4 | 56.3 | 43.0 | 4.8 | 6.4 | 47.0 | 0.5 | 208.2 |
| Of which salaries | 5.1 | 15.7 | 7.4 | 0.9 | 29.6 | 21.4 | 2.6 | 2.4 | 29.9 | 0.0 | 114.9 |
| Of which other operations | 4.0 | 12.9 | 3.7 | 0.5 | 26.7 | 21.6 | 2.2 | 4.1 | 17.1 | 0.5 | 93.3 |
| Partial financial statement 5 | 0.6 | 0.6 | 0.7 | 0.0 | 0.1 | 0.7 | 1.7 | 1.6 | 5.9 | ||
| Of which salaries | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | 0.1 | 1.0 | 2.6 | |||
| Of which other operations | 0.1 | 0.1 | 0.4 | -0.1 | 0.4 | 1.6 | 0.6 | 3.3 | |||
| AU Total | 61.4 | 132.2 | 64.7 | 9.9 | 151.5 | 105.1 | 64.8 | 44.9 | 47.9 | 25.5 | 707.9 |
| Of which salaries | 40.5 | 75.5 | 41.7 | 5.9 | 86.4 | 55.2 | 43.9 | 29.9 | 30.0 | 25.2 | 434.1 |
| Of which other operations | 20.9 | 56.7 | 23.0 | 4.0 | 65.1 | 49.9 | 20.9 | 15.0 | 18.0 | 0.3 | 273.8 |
| Relative share of salaries | 66% | 57% | 64% | 60% | 57% | 53% | 68% | 67% | 63% | 99% | 61% |
Key to names of academic areas:
SUN = Faculty of Health Sciences
SAM = Faculty of Social Sciences
TEO = Faculty of Theology
NAT = Faculty of Sciences
DJF = Faculty of Agricultural Sciences
NERI = National Environmental Research Institute
ASB = Aarhus School of Business
DPU = School of Education
AU = Aarhus University
Partial financial statements






