| AU Total | 2006 | 2007 | 2008 | 2009 |
| Electricity (MWh) | 43,731 | 46,618 | 47,803 | 49,597 |
| Water (m3) | 308,198 | 244,905 | 352,421 | 241,387 |
| Heating (MWh) | 58,402 | 59,921 | 63,334 | 59,332 |
| 8000 C *) | 2006 | 2007 | 2008 | 2009 |
| Electricity (MWh) | 28,428 | 31,922 | 32,391 | 33,472 |
| Water (m3) | 91,498 | 88,632 | 87,728 | 92,146 |
| Heating (MWh) | 34,906 | 35,238 | 37,697 | 36,979 |
*) Not including Institute of Business and Technology in 2006
| ASB | 2006 | 2007 | 2008 | 2009 |
| Electricity (MWh) | 1,992 | 2,080 | 2,265 | 2,120 |
| Water (m3) | 9,144 | 10,156 | 9,681 | 8,450 |
| Heating (MWh) | 2,490 | 2,183 | 2,607 | 2,583 |
| DPU | 2006 | 2007 | 2008 | 2009 |
| Electricity (MWh) | 1,138 | 1,156 | 1,196 | 1,192 |
| Water (m3) | 2,345 | 2,759 | 2,348 | 1,957 |
| Heating (MWh) | 3,339 | 3,229 | 2,563 | 1,934 |
| DJF | 2006 | 2007 | 2008 | 2009 |
| Electricity (MWh) | 9,342 | 8,635 | 9,480 | 9,865 |
| Water (m3) | 200,134 | 139,000 | 248,000 | 133,648 |
| Heating (MWh) | 15,090 | 16,760 | 17,650 | 14,903 |
| NERI | 2006 | 2007 | 2008 | 2009 |
| Electricity (MWh) | 2,831 | 2,825 | 2,471 | 2,948 |
| Water (m3) | 5,077 | 4,358 | 4,664 | 5,186 |
| Heating (MWh) | 2,577 | 2,511 | 2,817 | 2,933 |
Key to names of units:
AU: Aarhus University
ASB: Aarhus School of Business
DPU: School of Education
DJF: Faculty of Agricultural Science
NERI: National Environmental Research Institute