Table f3. Net area usage in square metres, 2006-2009
| | 8000C | HUM | SUN | SAM | TEO | NAT | DJF | NERI | ASB | DPU | COMMON AREAS | AU Total |
| 2006 | ||||||||||||
| Total net area (m 2 ) | 290,019 | 20,697 | 28,838 | 28,379 | ||||||||
| Research area, net (m 2 ) | 167,382 | 20,697 | 11,535 | 5,247 | ||||||||
| Teaching area, net (m 2 ) | 59,769 | 0 | 5,768 | 4,385 | ||||||||
| Other areas, net (m 2 ) | 62,868 | 0 | 11,535 | 18,747 | ||||||||
| 2007 | ||||||||||||
| Total net area (m 2 ) | 302,344 | 129,320 | 20,697 | 32,682 | 29,340 | 514,383 | ||||||
| Research area, net (m 2 ) | 174,452 | 55,216 | 20,697 | 13,073 | 6,362 | 269,800 | ||||||
| Teaching area, net (m 2 ) | 62,283 | 0 | 0 | 6,536 | 4,580 | 73,399 | ||||||
| Other areas, net (m 2 ) | 65,609 | 74,104 | 0 | 13,073 | 18,398 | 171,184 | ||||||
| *) Not including Institute of Business and Technology in 2005 and 2006 | ||||||||||||
| 2008 | ||||||||||||
| Total net area (m 2 ) | 52,055 | 60,505 | 34,621 | 7,287 | 123,011 | 129,640 | 20,520 | 34,540 | 30,353 | 51,766 | 544,298 | |
| Research area, net (m 2 ) | 30,313 | 43,352 | 23,960 | 5,349 | 87,950 | 55,216 | 18,844 | 14,372 | 6,628 | 3,587 | 289,571 | |
| Teaching area, net (m 2 ) | 18,791 | 11,278 | 7,730 | 1,295 | 16,366 | 320 | 0 | 6,536 | 5,260 | 694 | 68,270 | |
| Other areas, net (m 2 ) | 2,951 | 5,875 | 2,931 | 643 | 18,695 | 74,104 | 1,676 | 13,632 | 18,465 | 47,485 | 186,457 | |
| 2009 | ||||||||||||
| Total net area (m 2 ) | 29,878 | 36,944 | 28,516 | 4,267 | 67,014 | 129,320 | 20,520 | 55,448 | 30,353 | 157,669 | 559,929 | |
| Research area, net (m 2 ) | 17,577 | 26,038 | 14,856 | 2,947 | 50,002 | 55,216 | 18,844 | 34,540 | 6,628 | 20,143 | 246,791 | |
| Teaching area, net (m 2 ) | 9,870 | 8,956 | 7,776 | 775 | 10,181 | 0 | 0 | 14,372 | 5,260 | 9,364 | 66,554 | |
| Other areas, net (m 2 ) | 2,431 | 1,950 | 5,885 | 544 | 6,830 | 74,104 | 1,676 | 6,536 | 18,465 | 128,162 | 246,584 | |
Key to names of units:
HUM: Faculty of Humanities
SUN: Faculty of Health Sciences
SAM: Faculty of Social Sciences
TEO: Faculty of Theology
NAT: Faculty of Science
DJF: Faculty of Agricultural Science
NERI: National Environmental Research Institute
ASB: Aarhus School of Business
DPU: School of Education
AU: Aarhus University






