Table f4. Gross area usage in square metres, 2006-2009
| | 8000C | HUM | SUN | SAM | TEO | NAT | DJF | NERI | ASB | DPU | COMMON AREAS | AU total |
| 2006 | ||||||||||||
| Total area usage (m2) | 333,674 | 21,271 | 35,459 | 32,832 | ||||||||
| 2007 | ||||||||||||
| Total area usage (m2) | 348,183 | 142,626 | 21,271 | 40,853 | 34,450 | 587,383 | ||||||
| Research area, gross (m2) | 174,452 | 55,216 | 20,697 | 13,073 | 6,362 | 269,800 | ||||||
| Teaching area, gross (m2) | 62,283 | 0 | 0 | 6,536 | 4,580 | 73,399 | ||||||
| Other areas, gross (m2) | 65,609 | 74,104 | 0 | 13,073 | 18,398 | 171,184 | ||||||
| 2008 | ||||||||||||
| Total area usage (m2) | 56,052 | 68,697 | 44,056 | 8,166 | 125,656 | 143,567 | 21,089 | 43,186 | 36,341 | 57,655 | 604,465 | |
| Research area, gross(m2) | 32,935 | 48,285 | 30,903 | 5,958 | 95,994 | 62,572 | 19,367 | 17,965 | 7,936 | 3,995 | 325,910 | |
| Teaching area, gross (m2) | 19,630 | 12,561 | 9,737 | 1,442 | 18,228 | 320 | 0 | 8,180 | 6,297 | 773 | 77,168 | |
| Other areas, gross (m2) | 3,487 | 7,851 | 3,416 | 766 | 11,434 | 80,675 | 1,722 | 17,041 | 22,108 | 52,887 | 201,387 | |
| 2009 | ||||||||||||
| Total area usage (m2) | 35,436 | 43,815 | 33,820 | 5,061 | 79,478 | 142,626 | 21,089 | 69,352 | 36,341 | 186,996 | 654,013 | |
| Research area, gross (m2) | 20,846 | 30,882 | 17,619 | 3,496 | 59,303 | 61,951 | 19,367 | 43,207 | 7,936 | 23,889 | 288,494 | |
| Teaching area, gross (m2) | 11,706 | 10,621 | 9,222 | 920 | 12,075 | 0 | 0 | 17,965 | 6,297 | 11,106 | 79,912 | |
| Other areas, gross (m2) | 2,884 | 2,312 | 6,979 | 645 | 8,101 | 80,675 | 1,722 | 8,180 | 22,108 | 152,001 | 285,606 | |
*) Not including Institute of Business and Technology IN 2006
Key to names of units:
HUM: Faculty of Humanities
SUN: Faculty of Health Sciences
SAM: Faculty of Social Sciences
TEO: Faculty of Theology
NAT: Faculty of Science
DJF: Faculty of Agricultural Science
NERI: National Environmental Research Institute
ASB: Aarhus School of Business
DPU: School of Education
AU: Aarhus University






