Table f2. Area statement in m2 2008-2011. Area usage
| AR | ST *) | HE | BSS | CA | |
| 2008 | |||||
| Total area usage (m2) | 55,054 | 189,421 | 36,230 | 44,718 | 30,998 |
| Research area (m2) | 28,030 | 97,833 | 25,959 | 24,328 | 2,148 |
| Teaching area (m2) | 17,265 | 9,992 | 6,753 | 9,168 | 416 |
| Other areas (m2) | 9,759 | 81,596 | 3,518 | 11,222 | 28,434 |
| 2009 | |||||
| Total area usage (m2) | 51,900 | 177,747 | 35,830 | 65,674 | 47,474 |
| Research area (m2) | 27,200 | 94,584 | 25,693 | 38,803 | 13,485 |
| Teaching area (m2) | 15,883 | 10,163 | 8,880 | 17,757 | 9,045 |
| Other areas (m2) | 8,818 | 73,000 | 1,257 | 9,114 | 24,944 |
| 2010 | |||||
| Total area usage (m2) | 52,744 | 167,219 | 37,281 | 52,505 | 48,920 |
| Research area (m2) | 29,701 | 80,429 | 25,954 | 24,315 | 5,697 |
| Teaching area (m2) | 14,232 | 10,380 | 9,300 | 13,290 | 8,324 |
| Other areas (m2) | 8,811 | 76,410 | 2,027 | 14,900 | 34,899 |
| 2011 | |||||
| Total area usage (m2) | 55,108 | 145,353 | 40,484 | 51,538 | 55,491 |
| Research area (m2) | 31,152 | 123,306 | 28,062 | 24,271 | 6,252 |
| Teaching area (m2) | 15,588 | 9,432 | 10,782 | 13,290 | 8,817 |
| Other areas (m2) | 8,368 | 12,615 | 1,640 | 13,977 | 40,422 |
*)National Environmental Research Institute (DMU) does not declare area usage.




