Table f3. Net area usage in square metres, 2008-2011
| AR | ST | HE | BSS | CA | AU Total
|
| 2008 | | | | | | |
| Total net area (m2) | 89,695 | 273,171 | 60,505 | 69,161 | 51,766 | 544,298 |
| Research area, net (m2) | 42,290 | 162,010 | 43,352 | 38,332 | 3,587 | 289,571 |
| Teaching area, net (m2) | 25,346 | 16,686 | 11,278 | 14,266 | 694 | 68,270 |
| Other areas, net (m2) | 22,059 | 94,475 | 5,875 | 16,563 | 47,485 | 186,457 |
| 2009 | | | | | | |
| Total net area (m2) | 64,498 | 216,854 | 36,944 | 83,964 | 157,669 | 559,929 |
| Research area, net (m2) | 27,152 | 124,062 | 26,038 | 49,396 | 20,143 | 246,791 |
| Teaching area, net (m2) | 15,905 | 10,181 | 8,956 | 22,148 | 9,364 | 66,554 |
| Other areas, net (m2) | 21,441 | 82,610 | 1,950 | 12,421 | 128,162 | 246,584 |
| 2010 | | | | | | |
| Total net area (m2) | 65,325 | 210,403 | 42,643 | 71,906 | 75,816 | 466,093 |
| Research area, net (m2) | 29,701 | 107,419 | 25,954 | 28,706 | 5,697 | 197,477 |
| Teaching area, net (m2) | 14,232 | 10,426 | 9,300 | 15,287 | 0 | 49,245 |
| Other areas, net (m2) | 21,392 | 92,558 | 7,389 | 27,913 | 70,119 | 219,371 |
| 2011 | | | | | | |
| Total net area (m2) | 56,606 | 186,497 | 41,371 | 63,118 | 162,194 | 509,786 |
| Research area, net (m2) | 31,152 | 142,150 | 28,062 | 28,662 | 6,252 | 236,278 |
| Teaching area, net (m2) | 15,588 | 9,432 | 10,782 | 15,287 | 8,817 | 59,906 |
| Other areas, net (m2) | 9,866 | 34,915 | 2,527 | 19,169 | 147,125 | 213,602 |
Comments on content:
Revised 2012.09.13