Uncontested elections
The Faculty of Humanities | ||
| The Academy Council at the Faculty of Humanities | The Academy Council at the Faculty of Humanities (students) | |
| Anne Engelst Nørgaard | Elected | |
| Jakob Lindell Ruggaard | Elected | |
| Simon Østergaard Chievitz | Elected | |
| Mikkel Mølbak-Andersen | Substitute | |
| Maja Viola Buskbjerg | Substitute | |
| Troels Bo Knudsen | Substitute | |
| The Boards of Studies at the Faculty of Humanities | The Board of Studies at the Department of Anthropology, Archaeology and Linguistics | |
| Sara Lea Døhr Kronvang | Elected | |
| Line Lybek Witt | Substitute | |
| Mette Løvschal | Substitute | |
| The Board of Studies at the Department of Anthropology, Archaeology and Linguistics (students, Medieval and Renaissance Archaeology) | ||
| Steffen Spiele | Elected | |
| Peter Kahr Jørgensen | Substitute | |
| Martin Risvig | Substitute | |
| The Board of Studies at the Department of Anthropology, Archaeology and Linguistics (students, Classical Archaeology) | ||
| Andreas Heinemann | Elected | |
| Marie Hjortlund Christensen | Substitute | |
| The Board of Studies at the Department of Anthropology, Archaeology and Linguistics (VIP, Classical Archaeology) | ||
| Karen Birte Poulsen | Elected | |
| Lise Hannestad | Substitute | |
| The Board of Studies at the Department of Anthropology, Archaeology and Linguistics (students, Anthropology and Etnography) | ||
| Mie Lynggaard Nielsen | Elected | |
| Astrid Bredahl Stenstrøm | Substitute | |
| Morten Frederiksen | Substitute | |
| The Board of Studies at the Department of Anthropology, Archaeology and Linguistics (VIP, Linguistics) | ||
| Johannes Nicolaas Maria Rijkhoff | Elected | |
| Pieter Jan Bakker | Substitute | |
| William Bernard Mcgregor | Substitute | |
| The Board of Studies at the Department of Anthropology, Archaeology and Linguistics (students, Linguistics) | ||
| Lene Fjord Sørensen | Elected | |
| Signe Thy Christiansen | Substitute | |
| The Board of Studies at the Department of Anthropology, Archaeology and Linguistics (VIP, Prehistoric Archaeology) | ||
| Helle Jo Juel Jensen | Elected | |
| Helle Vandkilde | Substitute | |
| Studienævnet ved Institut for Antropologi, Arkæologi og Lingvistik (VIP, Medieval and Renaissance Archaeology) | ||
| Jan Andersen Kock | Elected | |
| Hans Krongaard Kristensen | Substitute | |
| Jens Vellev | Substitute | |
| Mette Svart Kristiansen | Substitute | |
| The Board of Studies at the Department of Anthropology, Archaeology and Linguistics (VIP, Anthropology and Etnography) | ||
| Jens Kristian Seeberg | Elected | |
| Susanne Højlund Pedersen | Substitute | |
| Ole Høiris Nielsen | Substitute | |
| Poul Gustav Pedersen | Substitute | |
| Lotte Meinert | Substitute | |
| The Board of Studies at the Department of Philosophy and the History of Ideas (VIP, Philosophy) | ||
| Henning Høgh Laursen | Elected | |
| Morten Dige | Elected | |
| Anders Moe Rasmussen | Substitute | |
| The Board of Studies at the Department of Philosophy and the History of Ideas (VIP, History of Ideas) | ||
| Morten Haugaard Jeppesen | Elected | |
| Ole Michael Morsing | Elected | |
| Mikkel Thorup | Substitute | |
| The Board of Studies at the Department of Philosophy and the History of Ideas (students, History of Ideas) | ||
| Thea Puggaard Frederiksen | Elected | |
| Nicklas Weis Damkjær | Elected | |
| Esben Bøgh Sørensen | Substitute | |
| Simon Østergaard Chievitz | Substitute | |
| Maja Viola Buskbjerg | Substitute | |
| The Board of Studies at the Department of Philosophy and the History of Ideas (students, Philosophy) | ||
| Peter Thuborg Andersen | Elected | |
| Kristian-Alberto Lykke Cobos | Elected | |
| Maja Kjær Sloth | Substitute | |
| Anne Engedal | Substitute | |
| The Board of Studies at the Department of History and Area Studies (VIP, History) | ||
| Niels Wium Olesen | Elected | |
| Jens Andreas Krasilnikoff | Elected | |
| Søren Hein Rasmussen | Elected | |
| The Board of Studies at the Department of History and Area Studies (students, Slavonic and Hungarian Studies) | ||
| Inga Borisnovna Neichtadt | Elected | |
| The Board of Studies at the Department of History and Area Studies (students, Chinese, Japanese and East Asian Studies) | ||
| Anja Amtoft | Elected | |
| Julie Klok | Substitute | |
| The Board of Studies at the Department of History and Area Studies (students, History) | ||
| Benjamin Marius Graneberg | Elected | |
| Sally Schlosser Schmidt | Elected | |
| Anders Agersnap | Elected | |
| Julie Halding | Substitute | |
| Anders Troelsen | Substitute | |
| The Board of Studies at the Department of History and Area Studies (VIP, European Studiesm and International Studies) | ||
| Ann-Christina Lauring Knudsen | Elected | |
| The Board of Studies at the Department of History and Area Studies (VIP, Slavonic and Hungarian Studies) | ||
| Katerina Hausildova | Elected | |
| The Board of Studies at the Department of History and Area Studies (VIP, Chinese, Japanese and East Asian Studies) | ||
| Anemone-Aimée Friederike Madeleine Platz | Elected | |
| The Board of Studies at the Department of Information and Media Studies (students, Information Studies, Multimedia and Digital Design) | ||
| Laurs Højdahl Kristensen | Elected | |
| Ane Sloth Nørgaard | Elected | |
| Esben Nolin Rasmussen | Elected | |
| The Board of Studies at the Department of Information and Media Studies (VIP, Media Studies, Film/TV, Journalism) | ||
| Hanne Karina Bruun | Elected | |
| Henrik Bødker | Elected | |
| Unni Lene From | Elected | |
| Karen Klitgaard Povlsen | Substitute | |
| The Board of Studies at the Department of Information and Media Studies (VIP, Information Studies, Multimedia and Digital Design) | ||
| Claus Bossen | Elected | |
| Morten Breinbjerg | Elected | |
| Martin Brynskov | Elected | |
| Peter Danholt | Substitute | |
| The Board of Studies at the Scandinavian Department (students, Nordic, Semiotics and Experience Economy) | ||
| Christian Greve | Elected | |
| Vicki Kragh Pedersen | Elected | |
| Preben Rune Staun Søndergaard | Elected | |
| Lisbeth Heidemann Torfing | Elected | |
| Peter Poulsen Jacobsen | Substitute | |
| Ane Fuglsbjerg Stephensen | Substitute | |
| The Board of Studies at the Scandinavian Department (VIP, Nordic, Semiotics and Experience Economy) | ||
| Jacob Peter Bøggild | Elected | |
| Pernille Hermann | Elected | |
| Inger Arnette Margaretha Schoonderbeek Hansen | Elected | |
| Dorthe Refslund Christensen | Elected | |
| Britta Timm Knudsen | Substitute | |
| Henrik Jørgensen | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (VIP, Classical Philology Studies) | ||
| George Amstrup Hinge | Elected | |
| Marianne Pade | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (VIP, German) | ||
| Steffen Krogh | Elected | |
| Søren Robert Fauth | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (VIP, English) | ||
| Johanna Lamberdina Wood | Elected | |
| Jody Wicker Pennington | Elected | |
| Vagn Michael Bøss | Substitute | |
| Tabish Khair | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (students, German) | ||
| Poulin Chanrod Jensen | Elected | |
| Ditte Engebjerg Brøstrup Gaarde | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (students, Spanish, Brazilian and Latin American Studies) | ||
| Christina Cecilie Johansen | Elected | |
| Sara Boizas | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (students, French) | ||
| Mette Louise Brix | Elected | |
| Tine Overlund Roost | Substitute | |
| Sanne Schou Rimmen | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (students, Italian) | ||
| Giuseppina Pavia | Elected | |
| The Board of Studies at the Department of Language, Literature and Culture (students, English) | ||
| Søren Østerlund Møller | Elected | |
| Gunvor Engsig-Karup | Elected | |
| Lars Nørgaard | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (VIP, Italian) | ||
| Leonardo Cecchini | Elected | |
| Francesco Caviglia | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (VIP, French) | ||
| Steen Bille Jørgensen | Elected | |
| Merete Birkelund | Substitute | |
| The Board of Studies at the Department of Language, Literature and Culture (VIP, Spanish, Brazilian and Latin American Studies) | ||
| Ken Henriksen | Elected | |
| Ana Berta Bundgaard | Substitute | |
| Hans Henrik Lauge Hansen | Substitute | |
| Susana Silvia Fernandez | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (students, Art History) | ||
| Freja Grydgaard Leth-Nissen | Elected | |
| Tanja Maria Kjærulff | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (students, Dramaturgy) | ||
| Susse Marie Riber | Elected | |
| Benedicte Grumstrup | Substitute | |
| Marie Østergaard | Substitute | |
| Betina Rex Sørensen | Substitute | |
| Tine Voss Ilum | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (VIP, Aesthetics and Culture) | ||
| Anna-Lissa Lønstrup | Elected | |
| Henrik Kaare Nielsen | Substitute | |
| Birgit Lene Eriksson | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (VIP, Music Studies) | ||
| Pia Rasmussen | Elected | |
| Charlotte Rørdam Larsen | Substitute | |
| Jens Agertoft Johansen | Substitute | |
| Steen Kaargaard Nielsen | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (VIP, Comparative Literature) | ||
| Frits Andersen | Elected | |
| Mads Rosendahl Thomsen | Substitute | |
| Karen-Margrethe Lindskov Simonsen | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (VIP, Art History) | ||
| Lars Kiel Bertelsen | Elected | |
| André Wang Hansen | Substitute | |
| Hans Henrik Lohfert Jørgensen | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (VIP, Dramaturgy) | ||
| John Andreasen | Elected | |
| Janne Risum | Substitute | |
| Erik Exe Christoffersen | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (students, Comparative Literature) | ||
| Jakob Lindell Ruggaard | Elected | |
| Johanne Damholt Bøndergaard | Substitute | |
| Benjamin Bilde Boelsmand | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (students, Aesthetics and Culture) | ||
| Tajs Holm Pedersen | Elected | |
| Sif Hellerup Madsen | Substitute | |
| The Board of Studies at the Department of Aesthetic Studies (students, Music Studies) | ||
| Rasmus Hamann | Elected | |
The Faculty of Health Sciences | ||
| The Academy Council at the Faculty of Health Sciences | The Academy Council at The Faculty of Health Sciences (students, Odontology, Science in Nursing, Biomedical Engineering, Biomedical Technology and the Master of Health Science degree programme) | |
| Maria Mejsig Justesen | Elected | |
| The Academy Council at The Faculty of Health Sciences (students, Medicine) | ||
| Cecilie Kjærholm Mark | Elected | |
| Tine Gregersen | Elected | |
| Line Møller Holdgaard | Substitute | |
| The PhD Committee at the Faculty of Health Sciences | The PhD Committee at the Faculty of Health Sciences (students, PhD students) | |
| Iben Møller Jønsson | Elected | |
| Katrine Jøssing Emmertsen | Elected | |
| Frederik Sønniksen Hvid-Jensen | Elected | |
| Mie Hessellund Samson | Elected | |
| Marion Anne Frédérique Delenclos | Elected | |
| The Boards of Studies at the Faculty of Health Sciences | The Boards of Studies at the Faculty of Health Sciences (students) | |
| Tine Gregersen | Elected | |
| Henrik Hansen | Elected | |
| Nina Bjerre Andersen | Elected | |
| Eva Toustrup Kristensen | Elected | |
| Peter Dalsgaard Nielsen | Elected | |
| Tine Bichel Lauritsen | Elected | |
| Mia Bendix-Struve | Substitute | |
| Cecilie Kjærholm Mark | Substitute | |
| The Boards of Studies at the Faculty of Health Sciences (VIP, Clinical Sector) | ||
| Anne Mette Mørcke | Elected | |
| Troels Munch Jørgensen | Elected | |
| Ole Thorlacius-Ussing | Elected | |
| Ronald Dahl | Substitute | |
| The Board of Studies for Odontology (DVIP) | ||
| Jes Halfdan Nielsen | Elected | |
| The Board of Studies for Odontology (students) | ||
| Julie Suhr-Krogh | Elected | |
| Julia Kornum Hundebøll | Elected | |
| Ida Wullum Nielsen | Elected | |
| Kristoffer Kiel Nielsen | Elected | |
| Anne Birkeholm Jensen | Substitute | |
| Lasse Adam Loebenstein | Substitute | |
| The Board of Studies for the Master of Health Science degree programme (VIP, Full-time academic staff, excluding clinical associate professors) | ||
| Svend Sabroe | Elected | |
| Mogens Erlandsen | Elected | |
| Ellen Aagaard Nøhr | Substitute | |
| The Board of Studies for the Master of Health Science degree programme (VIP, clinical associate professors) | ||
| Mette Just Kjølby | Elected | |
| The Board of Studies for the Master of Health Science degree programme (students) | ||
| Danny Lind Christensen | Elected | |
| Allan Riis | Elected | |
| Kim Gordon Riis | Elected | |
| The Board of Studies for the Master of Science in Nursing and Master of Science in Clinical Nursing degree programmes (VIP, Master of Science in Clinical Nursing) | ||
| Sanne Angel | Elected | |
| Hanne Foverskov | Elected | |
| The Board of Studies for the Master of Science in Nursing and Master of Science in Clinical Nursing degree programmes (students, Master of Science in Nursing) | ||
| Trine Bernholdt Rasmussen | Elected | |
| Ida Lunddahl Bager | Elected | |
| The Board of Studies for the Master of Science in Nursing and Master of Science in Clinical Nursing degree programmes (VIP, Master of Science in Nursing) | ||
| Kirsten Norup Frederiksen | Elected | |
| Susanne Malchau Dietz | Elected | |
| The Board of Studies for the Master of Science in Biomedical Engineering and Master of Science in Biomedical Technology degree programmes (students, Master’s degree programmes) | ||
| Anders Frodo Stegmann Mikkelsen | Elected | |
| Liv Brodal | Elected | |
| The Board of Studies for the Master of Science in Biomedical Engineering and Master of Science in Biomedical Technology degree programmes (students, Graduate Engineer degree programme) | ||
| Esben Søvsø Szocska Hansen | Elected | |
| Jesper Meyhoff Jensen | Elected | |
| Michael Væggemose | Substitute | |
| The Board of Studies for the Master of Science in Biomedical Engineering and Master of Science in Biomedical Technology degree programmes (VIP, Master’s degree programmes) | ||
| John Michael Hasenkam | Elected | |
| Leif Østergaard | Elected | |
| The Board of Studies for the Master of Science in Biomedical Engineering and Master of Science in Biomedical Technology degree programmes (VIP, Graduate Engineer degree programme) | ||
| Hans Nygaard | Elected | |
| Peter Vestergaard-Poulsen | Elected | |
The Faculty of Social Sciences | ||
| The Academy Council at the Faculty of Social Sciences | The Academy Council at the Faculty of Social Sciences (students, Political Science and Social Science) | |
| Troels Ilsø Mahneke | Elected | |
| Line Nissen | Substitute | |
| Sarah Cecilie Kjærgård Pedersen | Substitute | |
| Anna Juul Bager | Substitute | |
| Maria Juhler-Larsen | Substitute | |
| Oluf Gøtzsche-Astrup | Substitute | |
| Heidi Klokker Andersen | Substitute | |
| Kristiane Stürup | Substitute | |
| Kathrine Bagge Salomonsen | Substitute | |
| The Academy Council at the Faculty of Social Sciences (students, Psychology) | ||
| Lærke Nybo | Elected | |
| Caspar Christensen | Substitute | |
| The Academy Council at the Faculty of Social Sciences (students, Economics) | ||
| Klaus Kølbæk Hansen | Elected | |
| Louise Kjær Jensen | Substitute | |
| The PhD Committee at the Faculty of Social Sciences | The PhD Committee at the Faculty of Social Sciences (students, PhD students, School of Law) | |
| Emil Greve | Elected | |
| Caroline Adolphsen | Substitute | |
| The PhD Committee at the Faculty of Social Sciences (students, PhD students, Department of Political Science) | ||
| Henrik Bech Seeberg | Elected | |
| Merete Bech Seeberg | Substitute | |
| The PhD Committee at the Faculty of Social Sciences (students, PhD students, Department of Psychology) | ||
| Martin Hammershøj Olesen | Elected | |
| Maria Shubhra Ovesen | Substitute | |
| The Boards of Studies for the Faculty of Social Sciences | The Board of Studies for Law VIP, Private Law) | |
| Anne-Dorte Bruun Nielsen | Elected | |
| Torsten Iversen | Elected | |
| Lars Henrik Gam Madsen | Substitute | |
| Claus Korsholm Rohde | Substitute | |
| The Board of Studies for Law (VIP, Public Law) | ||
| Helle Bødker Madsen | Elected | |
| Malene Kerzel | Substitute | |
| Michael Hansen Jensen | Substitute | |
| The Board of Studies for Economics (students) | ||
| Karen Marie Kjeldsen | Elected | |
| Louise Kjær Jensen | Elected | |
| Claus Bjørn-Diderichsen | Elected | |
| Jan Poul Bryla | Elected | |
| Klaus Kølbæk Hansen | Substitute | |
| Anton Christiansen | Substitute | |
| Christoffer Strandby Christensen | Substitute | |
| The Board of Studies for Economics (VIP) | ||
| Allan Halkjær Würtz | Elected | |
| Mogens Dilling-Hansen | Elected | |
| Charlotte Christiansen | Elected | |
| Nina Smith | Elected | |
| The Board of Studies for Political Science and Social Science (VIP) | ||
| Anne Mette Kjær | Elected | |
| Søren Serritzlew | Elected | |
| Søren Flinch Midtgaard | Elected | |
| Gitte Harrits | Elected | |
| Christoffer Green-Pedersen | Substitute | |
| Per Mouritsen | Substitute | |
| Georg Sørensen | Substitute | |
| Palle Svensson | Substitute | |
| The Board of Studies for Psychology (VIP) | ||
| Niels Mikael Thastum | Elected | |
| Helle Spindler | Elected | |
| Dorthe Kirkegaard Thomsen | Elected | |
| Carsten Rene Jørgensen | Elected | |
| Thomas Christian Nielsen | Substitute | |
| Lars Larsen | Substitute | |
| Peter Krøjgaard | Substitute | |
| Preben Claus Bertelsen | Substitute | |
| The Board of Studies for Psychology (students) | ||
| Mikkel Albrecht Auning-Hansen | Elected | |
| Tau Sander Risvang | Elected | |
| Kaare Bro Wellnitz | Elected | |
| Rasmus Lundby Jølberg | Elected | |
| Maria Lotus Reinholdt Thai | Substitute | |
| Anne Kathrine Bebe | Substitute | |
| The Board of Studies for Economics (students) | ||
| Karen Marie Kjeldsen | Elected | |
| Louise Kjær Jensen | Elected | |
| Claus Bjørn-Diderichsen | Elected | |
| Jan Poul Bryla | Elected | |
| Klaus Kølbæk Hansen | Substitute | |
| Anton Christiansen | Substitute | |
| Christoffer Strandby Christensen | Substitute | |
| The Board of Studies for Bachelor’s degree programmes at AU-IBT (VIP) | ||
| Jørnn Ladegaard Jensen | Elected | |
| Bente Dam Poulsen | Elected | |
| Eva Sørum Poulsen | Elected | |
| Poul Erik Borg | Elected | |
| The Board of Studies for part-time Master’s Degree Programmes at the Faculty of Social Sciences (VIP) | ||
| Ole Steen Kristensen | Elected | |
The Faculty of Theology | ||
| The Academy Council at the Faculty of Theology | The Academy Council at the Faculty of Theology (students, Study of Religion and Arabic) | |
| Marc Nicklas Andersen | Elected | |
| Johan Christian Nord | Substitute | |
| The Academy Council at the Faculty of Theology (students, Theology) | ||
| Jens Christian Hasager Kirk | Elected | |
| Ole Madsen | Substitute | |
| The PhD Committee at the Faculty of Theology | The PhD Committee at the Faculty of Theology (studenst, PhD students) | |
| Søren Feldtfos Thomsen | Elected | |
| Lars Madsen | Elected | |
| Jes Harfeld | Substitute | |
| Jens Nørgaard Linderoth | Substitute | |
| The Boards of Studies at the Faculty of Theology | The Board of Studies for Theology (VIP, Systematic Theology) | |
| Peter Lodberg | Elected | |
| Else Marie Pedersen | Substitute | |
| Svend Erik Johannsen Andersen | Substitute | |
| The Board of Studies for Theology (students) | ||
| Helle Bundgaard Laursen | Elected | |
| Ole Madsen | Elected | |
| Eva Elisabeth Houth Nielsen | Elected | |
| Jens Christian Hasager Kirk | Substitute | |
| Karen Frendø-Sørensen | Substitute | |
| The Board of Studies for Theology (VIP, Church History and Practical Theology) | ||
| Liselotte Malmgart | Elected | |
| Nils Arne Pedersen | Substitute | |
| The Board of Studies for Theology (VIP, Biblical Studies) | ||
| Jan Dochhorn | Elected | |
| Jill Anne Middlemas Dechow | Substitute | |
| The Board of Studies for the Study of Religion and Arabic (VIP, Arabic) | ||
| Mark John Robert Sedgwick | Elected | |
| Thomas Jøhnk Hoffmann | Substitute | |
| The Board of Studies for the Study of Religion and Arabic (students, The Board of Studies for the Study of Religion and Arabic) | ||
| Maysaa Hossni Hassanein | Elected | |
| The Board of Studies for the Study of Religion and Arabic (students, Study of Religion) | ||
| Johan Christian Nord | Elected | |
| Katrine Rønne Nikolajsen | Elected | |
| Marc Nicklas Andersen | Elected | |
| Ulrik Lyngs | Substitute | |
| Sabine Dedenroth Jakobsen | Substitute | |
| The Board of Studies for the Study of Religion and Arabic (VIP, Study of Religion) | ||
| Marianne Christine Fibiger | Elected | |
| Anders Klostergaard Petersen | Elected | |
| Lene Maria Van Der Aa Kühle | Elected | |
| Jørn Borup | Substitute | |
The Faculty of Science | ||
| The Academy Council at the Faculty of Science | The Academy Council at the Faculty of Science (students, Bachelor’s and Master’s students of Biology, Molecular Biology, Physical Education and Sport, Molecular Medicine, Biotechnology and Biosystems Engineering) | |
| Louise Lind Skov | Elected | |
| Francelini Antunes | Elected | |
| Charlotte Thornild Møller | Elected | |
| The Academy Council at the Faculty of Science (students, Bachelor’s and Master’s students of Mathematical Sciences, Computer Science, Physics/Astronomy, Chemistry/Medical Chemistry, Geology, History of Science, Geophysics, Technical Physics, Optics and Electronics, IT, Nanotechnology, Chemistry and Technology, Geotechnology, Technical IT and Bioinformatics, Applied Mechanics, Architectural Engineering and Process Technology | ||
| Celia Haldan Voetmann | Elected | |
| Jonas Bæklund | Elected | |
| Steffen Videbæk Petersen | Elected | |
| Adam Etches | Elected | |
| The Boards of Studies at the Faculty of Science | The Board of Studies, Bachelor’s Degree Programmes (VIP, Departments of Biomedicine) | |
| Yvonne Elisabeth Geertruida Eskildsen-Helmond | Elected | |
| The Board of Studies, Bachelor’s Degree Programmes (students, Bachelor’s students, Mathematics, Mathematics–Economics) | ||
| Jens Kristian Egsgaard | Elected | |
| The Board of Studies, Bachelor’s Degree Programmes (students, Bachelor’s students, Geology) | ||
| Sabine Randlev Hundebøl | Elected | |
| Asger Ryge Petersen | Substitute | |
| The Board of Studies, Bachelor’s Degree Programmes (students, Bachelor’s students, Physics, Nanotechnology) | ||
| Astrid Helena Toft Krabbe | Elected | |
| The Board of Studies, Bachelor’s Degree Programmes (students, Bachelor’s students, Computer Science, IT) | ||
| Jakob Schultz-Nielsen | Elected | |
| Mads Fabricius Schmidt | Substitute | |
| The Board of Studies, Bachelor’s Degree Programmes (VIP, Departments of Mathematical Sciences, Computer Science, Chemistry, Physics and Astronomy, Biological Sciences, Earth Sciences, Molecular Biology, Sport Science, Nanotechnology) | ||
| Sven Skyum | Elected | |
| Finn Borchsenius | Elected | |
| René Linderoth | Elected | |
| Niels Pind | Elected | |
| Jan Kahr Sørensen | Elected | |
| Jens Carsten Jantzen | Elected | |
| Tom Vindbæk Madsen | Substitute | |
| Allan Hvidkjær Sørensen | Substitute | |
| The Board of Studies, Bachelor’s Degree Programmes (students, Bachelor’s students, Molecular Biology, Molecular Medicine) | ||
| Khaled Taj | Elected | |
| The Board of Studies, Master’s/Part-Time Master’s Degree Programmes (Master’s students, Astronomy, Physics, Technical Physics, Materials Physics–Chemistry, Nanotechnology) | ||
| Hjalte Kiefer | Elected | |
| The Board of Studies, Master’s/Part-Time Master’s Degree Programmes (VIP, Departments of Mathematical Sciences, Computer Science, Chemistry, Physics and Astronomy, Biological Sciences, Earth Sciences, Molecular Biology, Sport Science, Nanotechnology, Science Studies) | ||
| Tom Vindbæk Madsen | Elected | |
| Allan Hvidkjær Sørensen | Elected | |
| Tinna Ventrup Stevnsner | Elected | |
| Bent Vad Odgaard | Elected | |
| Sven Skyum | Substitute | |
| Finn Borchsenius | Substitute | |
| René Linderoth | Substitute | |
| The Board of Studies, Master’s/Part-Time Master’s Degree Programmes (students, Master’s students, Chemistry, Medical Chemistry, Molecular Biology, Biotechnology and Business Administration) | ||
| Anders Christiansen | Elected | |
| The Board of Studies for Engineering degree programmes (students, Technical Geology, Process Technology, Biosystem Technology, Biotechnology, Geotechnology, Chemistry and Technology) | ||
| Line Marie Schjødt | Elected | |
| The Board of Studies for Engineering degree programmes (I and II) | ||
| Anders Peter Stubkjær Adamsen | Elected | |
| Thomas Skjødeberg Toftegaard | Elected | |
| Martin Heide Jørgensen | Elected | |
| Søren Rud Keiding | Elected | |
| Ole Green | Substitute | |
| Kim Kusk Mortensen | Substitute | |
| Søren Christensen | Substitute | |
The Faculty of Agricultural Sciences | ||
| The PhD Committee at the Faculty of Agricultural Sciences | The PhD Committee at the Faculty of Agricultural Sciences (students, PhD students, Food Science) | |
| Heidi Najbjerg | Elected | |
| Hanne Bak Jensen | Substitute | |
| The PhD Committee at the Faculty of Agricultural Sciences (students, PhD students, Integrated Pest Management) | ||
| Linda Kærgaard Nielsen | Elected | |
| Jonas Ambrosius Duus Stevens Lekfeldt | Substitute | |
| The PhD Committee at the Faculty of Agricultural Sciences (students, PhD students, Agroecology and Environment) | ||
| Michal Adam Brozyna | Elected | |
| Gustavo Fonseca de Almeida | Substitute | |
| The PhD Committee at the Faculty of Agricultural Sciences (students, PhD students, Animal Health, Welfare and Nutrition) | ||
| Morten Poulsen | Elected | |
| Henrik Vestergaard Poulsen | Substitute | |
| The PhD Committee at the Faculty of Agricultural Sciences (students, PhD students, Horticulture) | ||
| Maria Obel Thomsen | Elected | |
| The Board of Studies at the Faculty of Agricultural Sciences | The Board of Studies for Agricultural Sciences (VIP) | |
| Jens Jakob Sehested | Elected | |
| Egon Noe | Elected | |
| Bo Vangsø Iversen | Elected | |
| Mogens Støvring Hovmøller | Elected | |
| Bernt Guldbrandtsen | Substitute | |
| Ulla Kidmose | Substitute | |
| Hans Otto Pinnschmidt | Substitute | |
Aarhus School of Business, Aarhus Universitet | ||
| The Academy Council at the Aarhus School of Business, Aarhus University | Students | |
| Marianne Thybo Olesen | Elected | |
| Henriette Wetke Korsgaard | Elected | |
| The Boards of Studies at Aarhus Scool of Business, Aarhus Universitet | The Board of Studies, Bachelor’s Degree Programmes, for Language and Business Communication (Students) | |
| Anne-Sofie Drud Gregersen | Elected | |
| The Board of Studies, Master’s Degree Programmes, for Language and Business Communication (Students) | ||
| Marie Song Ie Laursen Vig | Elected | |
| The Board of Studies, Bachelor’s Degree Programmes, for Business Studies (VIP, Department of Management) | ||
| Christian Waldstrøm | Elected | |
| Anne Benedikte Bøllingtoft | Substitute | |
| The Board of Studies, Bachelor’s Degree Programmes, for Business Studies (VIP, Department of Marketing and Statistics) | ||
| Erik Kloppenborg Madsen | Elected | |
| Steen Andersen | Substitute | |
| The Board of Studies, Bachelor’s Degree Programmes, for Business Studies (VIP, Department of Language and Business Communication) | ||
| Hanne Tange | Elected | |
| Margrethe Petersen | Substitute | |
| The Board of Studies, Bachelor’s Degree Programmes, for Business Studies (VIP, Department of Economics) | ||
| Jan Børsen Bentzen | Elected | |
| Christian Bjørnskov | Substitute | |
| The Board of Studies, Bachelor’s Degree Programmes, for Business Studies (VIP, Department of Business Studies) | ||
| Per Madsen | Elected | |
| Ole Mortensen | Substitute | |
| The Board of Studies, Bachelor’s Degree Programmes, for Business Studies (VIP, Department of Business Law) | ||
| Hanne Kirk Deichmann | Elected | |
| Birgitte Egelund Olsen | Substitute | |
| The Board of Studies, Master’s Degree Programmes, for Business Studies (VIP, Department of Marketing and Statistics) | ||
| Jacob Kjær Eskildsen | Elected | |
| Helle Alsted Søndergaard | Substitute | |
| The Board of Studies, Master’s Degree Programmes, for Business Studies (VIP, Department of Business Studies) | ||
| Michael Malmros Udengård Sørensen | Elected | |
| Frank Thinggaard | Substitute | |
| The Board of Studies, Master’s Degree Programmes, for Business Studies (VIP, Deparment of Economics) | ||
| Erik Strøjer Madsen | Elected | |
| Frederic Michel Patrick Warzynski | Substitute | |
| The Board of Studies, Master’s Degree Programmes, for Business Studies (VIP, Department of Business Law) | ||
| Pernille Wegener Jessen | Elected | |
| Liselotte Hedetoft Madsen | Substitute | |
| The Board of Studies, Master’s Degree Programmes, for Business Studies (VIP, Department of Management) | ||
| Morten Rask | Elected | |
| Hanne Kragh | Substitute | |
The Danish School of Education, University of Aarhus | ||
| The Academy Council at the Danish School of Education, University of Aarhus | The Academy Council at the Danish School of Education, University of Aarhus (VIP) | |
| Hanne Knudsen | Elected | |
| Dorte Bilenberg Kousholt | Elected | |
| The PhD Committee at the Danish School of Education, University of Aarhus | The PhD Committee at the Danish School of Education, University of Aarhus (students, PhD students) | |
| Stine Marie Spellerberg | Elected | |
| Nina Hein | Elected | |
| Lone Svinth | Elected | |
| Jonas Greve Lysgaard | Elected | |
| Kamilla Pernille Johansen Nørtoft | Elected | |
| The Boards of Studies at the Danish School of Education, University of Aarhus | The Board of Studies at the Department of Didactics (VIP) | |
| Sven-Erik Holgersen | Elected | |
| Pernille Rattleff | Elected | |
| Mads Thorkild Haugsted | Elected | |
| Rikke Negendahl Ørngreen | Elected | |
| Lisbeth Haastrup | Substitute | |
